Home ETF Resource Center ETF Research & Statistics
Exchange Traded Fund Data
May, 2012
Washington, DC, June 28, 2012 - The combined assets of the nation’s exchange-traded funds (ETFs) were $1.116 trillion in May, according to ICI. The Institute’s monthly statistical collection also includes the value of shares issued and redeemed by exchange-traded funds.
Statistics contained in the Institute’s monthly ETF report have been obtained from information provided to ICI by exchange-traded funds and commodity funds. Commodity funds are listed in the Domestic (Sector/Industry) category.
Assets of Exchange-Traded Funds by Type
Millions of dollars
| May 2012 | April 2012 | May 2011 | ||
| Total Domestic Equity | 650,837 | 696,640 | 635,793 | |
| Domestic (Broad-Based) | 427,490 | 455,852 | 404,456 | |
| Domestic (Sector/Industry) | 223,346 | 240,788 | 231,336 | |
| Global/International Equity | 247,854 | 280,875 | 296,857 | |
| Hybrid | 458 | 440 | 370 | |
| Bond | 216,367 | 208,981 | 154,331 | |
| All | 1,115,516 | 1,186,937 | 1,087,351 | |
Value of Shares Issued and Redeemed by All Exchange-Traded Funds
Millions of dollars
| May 2012 | April 2012 | YTD 2012 | YTD 2011 | |
| Gross Issuance | 104,079 | 82,004 | 471,609 | 471,221 |
| Gross Redemptions | 101,363 | 79,486 | 413,197 | 428,706 |
| Net Issuance | 2,716 | 2,518 | 58,412 | 42,515 |
Number of Exchange-Traded Funds by Type
| May 2012 | April 2012 | May 2011 | ||
| Total Domestic Equity | 597 | 596 | 548 | |
| Domestic (Broad-Based) | 290 | 289 | 273 | |
| Domestic (Sector/Industry) | 307 | 307 | 275 | |
| Global/International Equity | 404 | 404 | 340 | |
| Hybrid | 10 | 8 | 6 | |
| Bond | 201 | 199 | 151 | |
| All | 1,212 | 1,207 | 1,045 | |
Highlights: Assets of all exchange-traded funds fell in May by $71.42 billion, or 6.0 percent, to $1.116 trillion. Over the past 12 months, ETF assets increased $28.17 billion, or 2.6 percent. Assets in domestic equity ETFs increased $15.04 billion since May 2011, and global equity ETFs assets fell $49.00 billion during this period. At the end of May 2012, assets of bond funds were $216.37 billion and hybrid funds were $458 million.
During May, the value of all ETF shares issued exceeded that of shares redeemed by $2.72 billion. In May 2011, the value of all ETF shares redeemed exceeded that of shares issued by $3.65 billion.
Copyright © 2013 by the Investment Company Institute
