Home ETF Resource Center ETF Research & Statistics
Exchange Traded Fund Data
July 2012
Washington, DC, August 28, 2012—The combined assets of the nation’s exchange-traded funds (ETFs) were $1.192 trillion in July, according to ICI. The Institute’s monthly statistical collection also includes the value of shares issued and redeemed by exchange-traded funds.
Statistics contained in the Institute’s monthly ETF report have been obtained from information provided to ICI by exchange-traded funds and commodity funds. Commodity funds are listed in the Domestic (Sector/Industry) category.
Assets of Exchange-Traded Funds by Type
Millions of dollars
| July 2012 | June 2012 | July 2011 | ||
| Total Domestic Equity | 702,630 | 686,404 | 629,404 | |
| Domestic (Broad-Based) | 464,721 | 452,147 | 395,647 | |
| Domestic (Sector/Industry) | 237,909 | 234,257 | 233,757 | |
| Global/International Equity | 263,574 | 257,759 | 292,651 | |
| Hybrid | 482 | 463 | 402 | |
| Bond | 225,586 | 222,025 | 163,274 | |
| All | 1,192,272 | 1,166,651 | 1,085,731 | |
Value of Shares Issued and Redeemed by All Exchange-Traded Funds
Millions of dollars
| July 2012 | June 2012 | YTD 2012 | YTD 2011 | |
| Gross Issuance | 85,892 | 97,831 | 655,332 | 677,139 |
| Gross Redemptions | 73,032 | 78,029 | 564,258 | 609,966 |
| Net Issuance | 12,860 | 19,802 | 91,074 | 67,173 |
Number of Exchange-Traded Funds by Type
| July 2012 | June 2012 | July 2011 | ||
| Total Domestic Equity | 610 | 603 | 554 | |
| Domestic (Broad-Based) | 296 | 293 | 273 | |
| Domestic (Sector/Industry) | 314 | 310 | 281 | |
| Global/International Equity | 405 | 404 | 360 | |
| Hybrid | 10 | 10 | 7 | |
| Bond | 203 | 203 | 156 | |
| All | 1,228 | 1,220 | 1,077 | |
Highlights: Assets of all exchange-traded funds rose in July by $25.62 billion, or 2.2 percent, to $1.192 trillion. Over the past 12 months, ETF assets increased $106.54 billion, or 9.8 percent. Assets in domestic equity ETFs increased $73.23 billion since July 2011, and global equity ETFs assets fell $29.08 billion during this period. At the end of July 2012, assets of bond funds were $225.59 billion and hybrid funds were $482 million.
During July, the value of all ETF shares issued exceeded that of shares redeemed by $12.86 billion. In July 2011, the value of all ETF shares issued exceeded that of shares redeemed by $14.34 billion.
Copyright © 2013 by the Investment Company Institute
